Avcilar, Istanbul / Turkey
Holding the key to a pictoresque life, TUR258 offers a winning investment opportunity. The project which is the greatest of Avcilar on the E-5 axis with its construction field and housing numbers, holds 523 housing and 45 stores.
Payment Plan : %50 d.p, 36 months installment
| Location | Km |
|---|---|
| E-5 | 1 Km |
| TEM | 9 Km |
| Metrobüs | 1 Km |
| Aqua Florya Mall | 8 Km |
| Taksim | 26 Km |
| Eminönü | 25 Km |
| Pelican Mall | 1 Km |
| IDO | 2 Km |
WHY BUY?
Ready to move
1km to E-5 and Metrobus
Sea view apartments
Investment area
Center location
| TYPE OF FLATS | M² RANGE | PRICE RANGE |
|---|---|---|
| 2+1 | 115 - 152 | $ 51,000 - $ 83,000 |
| 3+1 | 175 - 188 | $ 78,000 - $ 86,000 |
| 4+1 | 196 - 196 | $ 89,000 - $ 94,000 |



District: Avcilar
City: Istanbul
Country: Turkey