Basin Express, Istanbul / Turkey
As a result of state investments such as Yavuz Sultan Selim Bridge, and third airport, and subway line, the residence project in the Basın Ekspres which the value is increasing day by day, offers to investors high incomes
Location | Km |
---|---|
E-5 Highway | 5 Km |
TEM Highway | 3 Km |
Ataturk Airport | 7 Km |
Canal Istanbul | 12 Km |
Florya Beach | 12 Km |
Galleria Mall | 10 Km |
Aqua Florya Mall | 9 Km |
Mall of Istanbul | 7 Km |
TYPE OF FLATS | M² RANGE | PRICE RANGE |
---|---|---|
1+1 | 60 - 79 | $ 32,000 - $ 45,000 |
2+1 | 101 - 150 | $ 50,000 - $ 96,000 |
1+0 | 43 - 48 | $ 24,000 - $ 25,000 |
District: Basin Express
City: Istanbul
Country: Turkey