Taksim, Istanbul / Turkey
TUR158 draws attention with its proximity to the most popular quarters of Istanbul, transportation and junction points, shopping centers, hospitals, historical sites and to the most preferred educational institutions.
| Location | Km |
|---|---|
| City’s Nişantaşı Mall | 5 Km |
| Zorlu Center Mall | 6 Km |
| Kanyon Mall | 7 Km |
| Cevahir Mall | 6 Km |
| Metro | 2 Km |
| Metrobüs | 2 Km |
| Taksim | 6 Km |
| Beşiktaş | 6 Km |
| TYPE OF FLATS | M² RANGE | PRICE RANGE |
|---|---|---|
| 1+0 | 37 - 39 | $ 51,000 - $ 52,000 |
| 1+1 | 51 - 105 | $ 71,000 - $ 113,000 |
| 2+1 | 86 - 108 | $ 111,000 - $ 173,000 |


District: Taksim
City: Istanbul
Country: Turkey